View Details New On Site Today $380,000 1 of 37 Grove City 5 beds 3 baths 2,108 sqft 0.27 acres On Site: Today Listing courtesy of Bryan Mulvany of Hart Real Estate Agency LLC.
View Details Open House $250,000 1 of 24 The Willows At Quail Creek | Grove City 2 beds 2 baths 1,098 sqft 0.04 acres On Site: Today Listing courtesy of Candice Evans of Coldwell Banker Realty.
View Details New On Site Today $309,900 1 of 34 Parkway Crossing | Grove City 2 beds 2 baths 1,344 sqft 0.04 acres On Site: Today Listing courtesy of Scott Marvin of Team Results Realty.
View Details Open House $219,900 1 of 43 Sherry Lynn | Grove City 3 beds 1 baths 1,114 sqft 0.15 acres On Site: 1 Day Listing courtesy of Kimberly Wemlinger of Howard Hanna Real Estate Svcs.
View Details New On Site 1 Day Ago $540,870 1 of 14 Pinnacle Quarry | Grove City 4 beds 2 baths 1 ½ baths 2,490 sqft 0.17 acres On Site: 1 Day Listing courtesy of Daniel Tartabini of New Advantage, LTD.
View Details Open House $332,000 1 of 16 Alkire Lakes | Grove City 4 beds 2 baths 1,940 sqft 0.16 acres On Site: 2 Days Listing courtesy of Hasina Nelson of Keller Williams Greater Cols.
View Details New On Site 2 Days Ago $210,000 1 of 37 Scioto Meadows | Grove City 2 beds 2 baths 1 ½ baths 1,340 sqft 0.01 acres On Site: 2 Days Listing courtesy of Victoria Rossi of Coldwell Banker Realty.
View Details Open House $350,000 1 of 37 Monterey Park 2 | Grove City 2 units On Site: 5 Days Listing courtesy of Dylan Knecht of RE/MAX Revealty.
View Details Open House $219,900 1 of 21 Parlin Manor | Grove City 2 beds 1 baths 1,398 sqft 0.15 acres On Site: 5 Days Listing courtesy of Chris Reed of Howard Hanna Real Estate Svcs.
View Details $324,900 1 of 2 Grove City 3 beds 1 baths 1 ½ baths 1,380 sqft 0.82 acres On Site: 8 Days Listing courtesy of Rhonda Crouse of Realistar.