View Details Open House $769,000 1 of 99 Delaware 5 beds 3 baths 1 ½ baths 3,675 sqft 0.27 acres On Site: Today Listing courtesy of Jin Lin of OwnerLand Realty, Inc..
View Details Open House $355,000 1 of 30 Traditions Of Powell | Powell 2 beds 2 baths 1 ½ baths 1,776 sqft On Site: Today Listing courtesy of Jennifer Calland of Keller Williams Capital Ptnrs.
View Details New On Site Today $419,900 1 of 41 Woods of Olentangy | Lewis Center 3 beds 2 baths 1 ½ baths 1,287 sqft 0.12 acres On Site: Today Listing courtesy of Koteswara Bodipudi of Red 1 Realty.
View Details New On Site 1 Day Ago $799,000 1 of 52 Golf Village | Powell 5 beds 3 baths 2 ½ baths 4,590 sqft 0.25 acres On Site: 1 Day Listing courtesy of Teresa Farley of T.L. Farley Realty.
View Details New On Site 1 Day Ago $579,000 1 of 51 Winterbrooke Place | Lewis Center 3 beds 2 baths 1 ½ baths 3,016 sqft 0.19 acres On Site: 1 Day Listing courtesy of Ramamohan Sanepalli of RE/MAX Town Center.
View Details Open House $499,999 1 of 44 Cheshire Crossing | Delaware 4 beds 2 baths 1 ½ baths 2,054 sqft 0.18 acres On Site: 1 Day Listing courtesy of Christopher Stjernholm of Trelora Realty, Inc.
View Details New On Site 1 Day Ago $729,000 1 of 60 Reserve At Glenross | Delaware 4 beds 3 baths 1 ½ baths 3,602 sqft 0.25 acres On Site: 1 Day Listing courtesy of Kohl Vanhorn of RE/MAX Impact.
View Details New On Site 1 Day Ago $305,900 1 of 44 Village of Clermont | Powell 2 beds 2 baths 1,187 sqft 1.3 acres On Site: 1 Day Listing courtesy of Nancy Ryan of Fathom Realty Ohio.
View Details New On Site 1 Day Ago $439,000 1 of 88 Delaware 4 beds 2 baths 1 ½ baths 2,584 sqft 0.23 acres On Site: 1 Day Listing courtesy of Ibrahim Al-Hejazin of Signature Real Estate.
View Details New On Site 1 Day Ago $1,650,000 1 of 76 Trotters Gate | Powell 6 beds 5 baths 1 ½ baths 6,446 sqft 1 acres On Site: 1 Day Listing courtesy of Yanzhou Niu of OwnerLand Realty, Inc..