View Details New On Site 1 Day Ago $699,888 1 of 41 Dublin 3 beds 2 baths 1 ½ baths 3,231 sqft 0.36 acres On Site: 1 Day Listing courtesy of David Barlow of Sell For One Percent.
View Details New On Site 2 Days Ago $649,900 1 of 68 The Courtyards On Hyland Run | Plain City 2 beds 2 baths 1 ½ baths 2,047 sqft 0.15 acres On Site: 2 Days Listing courtesy of Anita Smith of Epcon Realty, Inc..
View Details New On Site 2 Days Ago $785,000 1 of 41 Tartan Fields | Dublin 4 beds 3 baths 2 ½ baths 4,245 sqft 0.3 acres On Site: 2 Days Listing courtesy of Jon Kirk of Re/Max Premier Choice.
View Details New On Site 3 Days Ago $750,000 1 of 1 Karrer Place | Dublin 0.55 acres On Site: 3 Days Listing courtesy of Lori Lynn of Keller Williams Consultants.
View Details New On Site 3 Days Ago $750,000 1 of 1 Karrer Place | Dublin 5 beds 6 baths 1 ½ baths 4,722 sqft 0.55 acres On Site: 3 Days Listing courtesy of Lori Lynn of Keller Williams Consultants.
View Details New On Site 4 Days Ago $599,750 1 of 2 Glacier Pointe | Plain City 3 beds 3 baths 1 ½ baths 2,308 sqft 0.17 acres On Site: 4 Days Listing courtesy of Robin Blake of Collective House Realty.
View Details New On Site 5 Days Ago $222,000 1 of 18 Saltergate Village | Dublin 2 beds 1 baths 1 ½ baths 1,024 sqft 0.01 acres On Site: 5 Days Listing courtesy of Crystal Leukart of Casto Residential Realty.
View Details New On Site 6 Days Ago $157,600 1 of 10 Columbus 1 baths 702 sqft 0.02 acres On Site: 6 Days Listing courtesy of Sherry Couch of Coldwell Banker Heritage.
View Details New On Site 6 Days Ago $889,900 1 of 47 The Warren Flats At Bridge Park | Dublin 2 beds 2 baths 1 ½ baths 1,952 sqft On Site: 6 Days Listing courtesy of Susan Wainfor of Coldwell Banker Realty.
View Details Open House $625,000 1 of 83 River Forest | Dublin 4 beds 2 baths 1 ½ baths 3,449 sqft 1.25 acres On Site: 7 Days Listing courtesy of Tara Bebinger of Keller Williams Consultants.